2012 Vehicle Shuttle Pricing
| WAWA NORTH | Return Time (hours) |
One- way |
Client Vehicle Our Driver | Our Truck &Driver | Our Van & Driver | Extra Driver |
| Neys Provincial Park | 7.5 h | 210 km | $204 | $423 | $487 | $110 |
| Hattie Cove (Pukaskwa Park) | 7 h | 190 km | $192 | $389 | $448 | $100 |
| White River (White Lake Park) | 6 h | 130 km | $168 | $300 | $340 | $95 |
| Pukaskwa River (Domtar 600 Rd) | 7 h | 105 km | $192 | $293 | $326 | $100 |
| Dog River (Paint Lake Road) | 6 h | 70 km | $168 | $232 | $254 | $95 |
| Obatanga Prov Park | 3.25 h | 60 km | $102 | $161 | $179 | $65 |
| Wabatongushi Lake | 6 h | 120 km | $168 | $288 | $325 | $95 |
| Magpie River (Steephill Falls) | 2.5 h | 30 km | $84 | $111 | $120 | $55 |
| Indian Beach | 1 h | 15 km | $48 | $61 | $65 | $40 |
| WAWA EAST | Return Time (hours) |
One- way | Client Vehicle Our Driver | Our Truck Our Driver | Our Van Our Driver | Extra Driver |
| Wakami Provincial Park | 7 h | 200 km | $192 | $400 | $462 | $100 |
| Shikwampka River (Dalton) | 5 h | 100 km | $144 | $244 | $275 | $90 |
| Whitefish Lake (Dam) | 3.5 h | 60 km | $108 | $166 | $184 | $70 |
| Hawk Junction (ACR Train Station) | 2 h | 35 km | $72 | $105 | $116 | $55 |
| Wawa Lake (Beach) | 1 h | 10 km | $48 | $55 | $58 | $50 |
| Michipicoten River (Scott Falls) | 1 h | 15 km | $48 | $61 | $65 | $40 |
| Magpie River (High Falls) | 2 h | 15 km | $72 | $83 | $87 | $50 |
| WAWA SOUTH | Return Time (hours) |
One- way |
Client Vehicle Our Driver | Our Truck Our Driver | Our Van Our Driver | Extra Driver |
| Bridget Lake | 1 h | 11 km | $48 | $56 | $60 | $40 |
| Fenton-Treeby | 1 h | 15 km | $48 | $57 | $61 | $40 |
| Old Woman Bay | 2 h | 25 km | $84 | $105 | $113 | $55 |
| Mijinemungshing Lake | 3 h | 50 km | $96 | $144 | $160 | $65 |
| Gamitigama Lake | 3.25 h | 60 km | $102 | $161 | $179 | $65 |
| Gargantua harbour | 5 h | 60 km | $144 | $199 | $217 | $90 |
| Orphan lake trailhead | 4 h | 60 km | $120 | $177 | $196 | $75 |
| Katherine cove | 4.25 h | 65 km | $126 | $188 | $208 | $75 |
| Sand river (pullout) | 4.5 h | 70 km | $132 | $199 | $221 | $85 |
| Sinclair cove | 4.5 h | 75 km | $132 | $150 | $170 | $85 |
| Frater train station | 5.5 h | 85 km | $156 | $238 | $265 | $95 |
| Agawa Bay campground | 5 h | 80 km | $144 | $222 | $246 | $90 |
| Montreal River | 5.5 h | 100 km | $156 | $255 | $286 | $90 |
| Pancake Bay Park | 6 h | 145 km | $168 | $317 | $361 | $95 |
| Batchawana Bay Park | 6 h | 155 km | $180 | $338 | $387 | $95 |
NOTE: Algoma Central Railway: 1-800-242-9287
WHITE RIVER SHUTTLE OPTIONS: arrangements may be made with the Heron Bay Band Office since they are closer to the area. Contact: 807-229-1749| SAND RIVER SHUTTLE OPTIONS1 |
Truck | Van |
| Shuttle client from Sand River take-out to Mijin (our vehicle, 1 driver) | $220 | $250 |
| Shuttle client from Sand River take-out to Hawk Junction train station (our vehicle, 1 driver)2 | $270 | $300 |
| Shuttle client from Hawk Junction train station to Sand River take-out (our vehicle + 2 drivers) | $315 | NA |
| COASTAL HIKE OPTIONS | Truck | Van |
| Pick up Gargantua and shuttle Orphan Lake tralhead or visa versa | $230 | $275 |
| Pick up Gargantua and shuttle Katherine Cove or visa versa | $240 | $285 |
| Pick up Gargantua and shuttle to Sinclair Cove or visa versa | $265 | $320 |
| Pick up Gargantua and shuttle Agawa Campground or visa versa | $275 | $330 |
| OTHER (must be used with NSA vehicles) | ||
| Voyageur Canoe Shuttle | $1.60 per km | |
| Canoe/kayak trailer | $35 day | |
| SHUTTLES TOWN DESTINATIONS | Return Time (hours) |
One-way | Client Vehicle Our Driver |
Our Truck & Driver | Our Van & Driver | Extra Driver |
| Thunder Bay | 11 h | 490 km | $250 | $814 | $763 | $165 |
| Red Rock | 9 h | 380 km | $230 | $646 | $612 | $140 |
| Rossport | 8 h | 290 km | $210 | $524 | $547 | $130 |
| Terrace Bay | 7 h | 260 km | $200 | $467 | $426 | $110 |
| Marathon | 6 h | 190 km | $180 | $367 | $350 | $100 |
| Wawa | 1 h | 10 km | $48 | $55 | $58 | $50 |
| Missanabie (Dog lake) | 4 h | 130 km | $150 | $255 | $295 | $90 |
| Chapleau | 5 h | 145 km | $180 | $295 | $339 | $95 |
| Timmins | 8 h | 340 km | $255 | $579 | $684 | $130 |
| Sault Ste. Marie | 6 h | 230 km | $185 | $412 | $483 | $110 |
| Sault Ste. Marie (Airport) | 7 h | 250 km | $205 | $456 | $533 | $110 |